| Name of Project | Environment Friendly Integrated Sustainable Agriculture Development Project |
| Period | 2017-2022 |
| Sector | Sustainable Agriculture |
| Project Area | Panchkhal, Kavrepalanchok |
| Beneficiary | 300 Model Leaders Farmers 300 General Farmers |
| Donor/Fund Name | Love Green Japan/JICA Yokohama |
| Project Objective | Chemical based agricultural practices in Panchkhal Municipality will be transformed into chemical free environment friendly sustainable agricultural practices by the end of the project. |
| Project Expected Outcome | 1. At the end of the project, the Leader Farmers’ agricultural productivity will be increased by 70 percent and productivity of livestock by 30%. 2. An adverse impact of chemical pesticides and fertilizers on both natural environment and on human health will be mitigated in the project site. 3. The local bio-diversity and landscape in the area of project coverage will further enhanced. 4. A fair agro-product sales outlet will be established and started selling of healthy IPM/Organic products in local market. 5. Institutional capacity of Users Groups and overall empowerment of Women Leader Farmers will be enhanced and the users group is registered as a full-fledged Cooperative Society. |
| Project Activities | – Tree Plantation – Sustainable Agriculture training and supports – Sustainable Livestock training and supports – Small Agricultural Infrastructure Development – Agro-processing and Marketing Promotion – Awareness Building on Sustainable Agriculture through Mass Media – Capacity Development – Follow up, monitoring and reporting |
| Name of Project | Environment Preservation through Community Based Solid Waste Management and Public Awareness Program |
| Period | May 2020-April 2021 |
| Sector | Environment |
| Project Area | Thaha Municipality, Makwanpur |
| Beneficiary | 300 |
| Donor | Love Green Japan |
| Project Objective | – Contribute to preserve the environment of Thaha Municipality by promoting sustainable methods of municipal solid waste management. |
| Project Expected Outcome | 1. The volume of municipal solid waste will be decreased by 70 percent. 2. An adverse effect of on both natural environment and on human health will be mitigated in the project site. 3. The local and aquatic bio-diversity as well as soil and water quality in the area of project coverage will further enhanced. 4. A natural and healthy environment will be enhanced through massive awareness activities and proper solid waste management. 5. Institutional capacity of Users Groups will be enhanced and sustainable techniques of environment preservation through solid waste management will be handover to the local government. |
| Project Activities | – Youth Based Environment Conservation and Public Awareness Activity: – Environment Preservation Activities in river side and bazar area: – Regular User Groups Meeting: |
| Name of Project | Agro Environment and Livestock Development Project |
| Period | August 2020-July 2021 |
| Sector | Agriculture, Livestock |
| Project Area | Panchkhal Municipality, Kavrepalanchok |
| Beneficiary | 200 |
| Donor | Love Green Japan |
| Project Objective | Enhance environmental beautification and economic status of upland indigenous farmers of Panchkhal Municipality. |
| Project Expected Outcome | – Milk productivity will be increased by 20%. – A model of sustainable livestock management will be established. – A permanent grass nursery will be established at the local level. – A good management practice (GMP) will be started among the beneficiary farmers. – A natural and healthy environment will be enhanced through awareness activities and tree plantation. |
| Project Activities | – Sustainable Livestock Management Trainings and Supports – Tree Plantation Program |
| Name of Project | Experimentation of Micronutrients for Soil Improvement Project |
| Period | April 2020-March 2021 |
| Sector | Agriculture |
| Project Area | Panchkhal Municipality, Kavrepalanchok |
| Beneficiary | 200 |
| Donor | Nihon Reuse System |
| Project Objective | To increase in production in productivity through soil improvement. |
| Project Expected Outcome | – A simple and easy method of soil improvement will be introduced. – Improvement of soil quality & increase in productivity. |
| Project Activities | 1. Selection of experiment sites and farmers. 2. Identification of the crops and experiment design. 3. Orientation about MR-X solution to the research associates and farmers. 4. Soil test of trial plots before and after use of MR-X solution. 5. Implementation of research activities. 6. Regular monitoring of trial plots and keeping record. 7. Crop harvesting. 8. Data analysis and reporting. |
| Name of Project | Covid-19 Recovery Project For Sustainable Agriculture Development |
| Period | 2020-2022 |
| Sector | Sustainable Agriculture |
| Project Area | Panchkhal, Kavrepalanchok |
| Beneficiary | 300 Young/Leader Farmer |
| Donor/Fund Name | Love Green Japan/JICA Yokohama |
| Project Objective | To enhance livelihood of small farmers and youth farmers affected by Covid-19. |
| Project Expected Outcome |
1. The Beneficiary farmers’ agricultural productivity increases by 50% and productivity of livestock by 30%. 2. COVID-19 affected small and youth farmers will be rehabilitated as commercial farmers. 3. A systemic and proper marketing linkage will be established between producer, intermediaries and suppliers. 4. Healthy and fresh vegetable products will be supplied in local market and Kathmandu. |
| Project Activities |
1. Agriculture Activities: 2. Sustainable livestock activities: 3. Establishment of agriculture marketing system: |
| Name of Project | Project for the construction of Agriculture and Livestock Training Center |
| Period | June 2019-May 2020 |
| Sector | Agriculture |
| Project Area | Panchkhal Municipality, Makwanpur |
| Beneficiary | 300 |
| Donor | Embassy of Japan in Nepal |
| Project Objective | Upliftment of economic empowerment of farmers by enhancing their production and productivity through improved agriculture and better livestock management practices. |
| Project Expected Outcome | 1. Well facilitated agriculture and livestock training center established at local level. 2. Farmers get various types of agriculture and livestock related trainings at local level. 3. Local farmers get the facilities of livestock & soil laboratory. 4. Improvement of soil quality & increment in productivity. 5. Agriculture & livestock occupation establish as a commercial occupation. 6. Capacity of the farmers will be enhanced. |
| Project Activities | 1. Construction of 2 storey Agriculture & Livestock Training Center with 6 rooms (1 conference hall, 2 trainings hall, 1 soil lab, 1 dormitory with 16 beds, 1 dining & dish washing room and 1 kitchen). 2. Provision of complete set of furniture. 3. Complete finishing with internal and external painting. 4. Develop soil laboratory facility. |
| Name of Project | Scholarship and Capacity Development Project |
| Period | July 2020-June 2021 |
| Sector | Education and Capacity Development |
| Project Area | Panchkhal Municipality, Kavrepalanchok |
| Beneficiary | 100 Girl Students |
| Donor/Fund Name | AWCEF Japan/LGN Nepal Educational Scholarship Fund |
| Project Objective | – Empowering girl students belongs to under privileged, marginalized and low-income family of Kavre district through the educational, conscientious, social and economic development. |
| Project Expected Outcome | – The girl literacy rate will be enhanced. – 9 girl students serve 9 local public schools as volunteer teachers. – 100 girl students will enhance their leadership skill and life skill. – Digital divide in Panchkhal Municipality will be narrowed. |
| Project Activities | – Scholarship Distribution Program – Volunteer Teaching Program – Leaders Club Program – Computer Training Program |


